Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Individual

 #  Name  Team  G  YC  RC
10 Alberto Scalisi SIIIFC 9 0 0
12 Christian Di Liso COG 8 0 0
9 Tommasino Marchese SIIIFC 8 0 0
24 Adam Fiorillo PWW 8 0 0
98 Justin Bortolin PWW 7 0 0
3 Domenic Palombo PWW 7 0 0
10 Michele Petrone PWW 6 0 0
6 George Villarreal SOAP 6 0 0
2 Eric Cigana FCP 6 0 0
22 Peter Thekkethala PWW 5 0 0
13 Alborz J FCP 5 0 0
15 Matthew Ieraci COG 5 0 0
18 Francesco Santelli ACV 5 0 0
9 Shayan Hajian Poor TFC 5 0 0
0 Michael Edwards SOAP 5 0 0
3 Henry Alberto FCP 5 0 0
11 Kian Habibi TFC 4 1 0
7 Enzo Luca ACV 3 0 0
32 Anthony gentile PWW 3 0 0
7 Phil DaSilva PWW 3 0 0
80 Michael Nitchov PWW 3 0 0
19 Enrico Palladini SOAP 3 0 0
16 Anthony Perri COG 3 0 0
2 Julian D’Arpino COG 3 0 0
5 Nick Veleno COG 3 0 0
8 FRANK De Buono FCP 3 0 0
10 adam pia PFC 3 1 0
10 Soroush Shahriari TFC 3 0 0
6 Johny Khenkin FCP 3 0 0
90 Rob Marchese PWW 2 0 0

Page 1 of 3

Displaying Results 1 - 30 of 64